Go to Bottom
NEW GOA DAY Jodi Chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
58 | 49 | 51 | 39 | 55 | 22 | 72 |
72 | 70 | 87 | 70 | 22 | 36 | 64 |
64 | 37 | 84 | 89 | 84 | 47 | 35 |
54 | 31 | 12 | 17 | 26 | 58 | 60 |
86 | 81 | 36 | 80 | 58 | 31 | 51 |
99 | 97 | 11 | 86 | 36 | 81 | 47 |
76 | 57 | 46 | 31 | 05 | 60 | 56 |
75 | 40 | 61 | 04 | 05 | 61 | 86 |
25 | 09 | 19 | 27 | 60 | 76 | 52 |
36 | 18 | 31 | 75 | 36 | 02 | 19 |
97 | 41 | 43 | 76 | 19 | 72 | 40 |
72 | 29 | 07 | 70 | 49 | 75 | 37 |
57 | 00 | 37 | 58 | 62 | 57 | 41 |
13 | 80 | 25 | 11 | 10 | 39 | 55 |
09 | 43 | 58 | 47 | 24 | 55 | 85 |
23 | 31 | 96 | 24 | 91 | 28 | 85 |
74 | 99 | 24 | 88 | 41 | 20 | 76 |
08 | 71 | 37 | 17 | 64 | 25 | 83 |
43 | 88 | 63 | 54 | 03 | 54 | 89 |
22 | 75 | 68 | 31 | 01 | 68 | 08 |
21 | 05 | 46 | 32 | 88 | 85 | 03 |
14 | 96 | 90 | 53 | 66 | 28 | 10 |
58 | 64 | 58 | 22 | 10 | 07 | 91 |
24 | 62 | 49 | 43 | 29 | 61 | 65 |
44 | 06 | 57 | 87 | 85 | 39 | 85 |
88 | 47 | 78 | 00 | 14 | 34 | 12 |
41 | 83 | 23 | 00 | 15 | 48 | 07 |
37 | 48 | 26 | 56 | 03 | 77 | 52 |
64 | 48 | 03 | 32 | 02 | 34 | 39 |
70 | 09 | 05 | 28 | 98 | 38 | 26 |
11 | 72 | 58 |
Go to Top